| Types | CS-C Double-Strand Reverse-Twist Barbed Wire Machine | ||
|
|||
|
|||
| Motor power (kW) | 3 | ||
| Voltage (V) | 380 (motor customized according to customer requirements) | ||
| External dimensions (mm) | 3000*1100*1300 | ||
| Weight (kg) | 750 | ||
| Filament diameter (mm) | 1.3–3.0 | ||
| Barb wire diameter (mm) | 1.3–3.0 | ||
| Tensile strength of iron wire (N/mm²) | 1100–1200 (1.6–1.8 mm diameter) 800–900 (1.8–2.6 mm Ø) 400–500 (2.7–2.8 mm Ø) |
||
| Stitch spacing (inch) | 4 (10 cm) | 5 (12.5 cm) | 6 (15 cm) |
| Output (m/h) | 720 | 900 | 1080 |
| Production (kg/h) | 35 (taking 1.6 mm main wire and 1.6 mm barbed wire as examples) | ||
Double-strand reverse-twist barbed wire machine
We are a specialized manufacturer of a wide range of screen-printing equipment, equipped with state-of-the-art machinery, cutting-edge technology, and a robust quality-control system to ensure the highest standards of product quality.
Key words:
Classification:
Recommended Products
Provide You With Professional Wire Mesh Machinery Solutions
There is no relevant data for the time being, please add it backstage!