Product Parameters
| Item | DX-LWJ-2440 | DX-LWJ-3000 |
| Max.Mesh Width | 2440mm | 3000mm |
| Maximum Number of Vertical Wires | 20 | 28 |
| Vertical Wire Space | Minimum space is 75mm can be increased by additional increments of 12.5mm(1/2"') or multiples of 12.5mm(1/2") | |
| Horizontal wire space | 75mm,150mm,300mm,450mm. | |
| Vertical Wire Diameter | 2.0-2.8mm | 2.0-2.8mm |
| Horizontal Wire Diameter | 2.0-2.8mm | 2.0-2.8mm |
| Fixed Knot Wire Diameter | 2.0-2.2mm | 2.0-2.2mm |
| Working Speed | 25-30 rows /min | 25-30 rows /min |
| Max.Mesh Roll Length | 200m | 200m |
| Control System | PLC and Touch Screen | PLC and Touch Screen |
| Machine Weight | 8500kg | 9800kg |
Fixed Knot Fence Machine
We are a professional factory that manufactures all kinds of wire mesh machines.With having first-class wire mesh machines,scientific technology and quality inspection system to ensure the quality of wire mesh products.
Key words:
Classification:
Recommended Products
Provide You With Professional Wire Mesh Machinery Solutions
There is no relevant data for the time being, please add it backstage!