Product Parameters
| Item | DX-1500A | DX-2000A | DX-2500B | DX-3000B |
| Number of Electrodes | 31 | 41 | 51 | 61 |
| Max.Mesh Width | 1500mm | 2000mm | 2500mm | 3000mm |
| Wire Diameter | 3.0-6.0mm | 3.0-6.0mm | 3.0-6.0mm | 3.0-6.0mm |
| Mesh Length | 500-3000mm | 500-3000mm | 500-3000mm | 500-3000mm |
| Cross Wire Space | 50-250mm | 50-250mm | 50-250mm | 50-250mm |
| Line Wire Space | 100-250mm | 100-250mm | 100-250mm | 50-250mm |
| Line Wire Feeding way | Pre-straighten and Pre-cut By Hand | |||
| Cross Wire Feeding Way | Pre-straighten and Pre-cut. Feeding By Special Electric Hopper | |||
| Finished Product Way | Panel Mesh | |||
| Pulling Mesh way | By Stepping Motor | |||
| Welding Transformer | 150KVA*2 | 150KVA*3 | 150KVA*4 | 150KVA*6 |
| Welding Speed | 50-85 times/min | 50-85 times/min | 50-85 times/min | 50-85 times/min |
| Control System | PLC & Touch Screen | |||
Semi-Automatic 2D And 3D Fence Mesh Welding Machine
We are a professional factory that manufactures all kinds of wire mesh machines.With having first-class wire mesh machines,scientific technology and quality inspection system to ensure the quality of wire mesh products.
Key words:
Classification:
Recommended Products
Provide You With Professional Wire Mesh Machinery Solutions
There is no relevant data for the time being, please add it backstage!