


Product Parameters
Type | DX-350 | DX-400 | DX-450 | DX-500 | DX-560 | DX-600 | DX-800 |
Material Intensity | ≤1250Mpa | ||||||
Drawing Passes | 2-11 | 2-11 | 2-12 | 2-12 | 2-12 | 2-12 | 2-9 |
Max. Dia. of Inlet Wire | 3.5mm | 4.2mm | 5.0mm | 5.5mm | 6.5mm | 8.0mm | 10mm |
Min. Dia. of Inlet Wire | 0.6mm | 0.75mm | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 2.2mm |
Max. Speed Of Drawing | 20m/s | 20m/s | 16m/s | 15m/s | 15m/s | 12m/s | 12m/s |
Motor | 15KW*11 | 18KW*11 | 22KW*12 | 22KW*12 | 22KW*12 | 55KW*12 | 75KW*9 |
Control System | Frequency Control |
The Structure of Straight Line Wire Drawing Machine includes hydraulic pay-off, hydraulic descaler, brushes descaler, main wire drawing machine, Elephant Nose take-up machine.
Straighten Line Wire Drawing Machine
The Structure of Straight Line Wire Drawing Machine includes hydraulic pay-off, hydraulic descaler, brushes descaler, main wire drawing machine, Elephant Nose take-up machine.



Key words:
Classification:
Recommended Products
Provide You With Professional Wire Mesh Machinery Solutions
There is no relevant data for the time being, please add it backstage!